School Fees
SCHOOL FEES
Fee Name/Description | Per Student Fee 2022/2023 School Year | Fee Category |
Band Trip | $285.00 | Activity Fees |
Bio 30 Knee Surgery Calgary Field Trip | $25.00 | Activity Fees |
Bio AP DNA RDC Lab | $0.00 | Activity Fees |
Chinese Field trip (Edmonton) | $10.00 | Activity Fees |
Cosmetology Field Trip | $10.00 | Activity Fees |
Dance field trip | $5.00 | Activity Fees |
Dances (Snowball Dance Tickets) | $0.00 | Activity Fees |
Drama Field Trip all grades (LTCHS play) | $8.00 | Activity Fees |
Drama Field Trip- Theatre (Color Purple) | $40.00 | Activity Fees |
English Advance Field Trip (theatre) | $51.00 | Activity Fees |
English Field Trip-grade 9 | $15.00 | Activity Fees |
French -Beaumont/ Edmonton field trip | $25.00 | Activity Fees |
Grad Corn Maze Field Trip | $13.00 | Activity Fees |
Grad Event - Wakefest | $40.00 | Activity Fees |
Leadership Field Trip (Horizons) | $20.00 | Activity Fees |
Leadership We Day | $20.00 | Activity Fees |
Leadership year-end retreat | $10.00 | Activity Fees |
School Transportation field trips (Fuel, use of bus) | $75.00 | Activity Fees |
Science 9 Zoo/ Telus Field Trip | $20.00 | Activity Fees |
Science Field Trip - CtrlV virtual reality center (Chem 20) | $7.00 | Activity Fees |
Science Riverwatch Field Trip | $25.00 | Activity Fees |
Social Studies Field Trip | $15.00 | Activity Fees |
Social Studies field trip - grade 9 | $20.00 | Activity Fees |
Social Studies Field trip Grade 9 | $25.00 | Activity Fees |
Spanish Field Trip | $30.00 | Activity Fees |
Swim Fee - Collicut | $6.25 | Activity Fees |
All-Star Banquet | $0.00 | Extracurricular Fees |
Athletic Banquet tickets (optional) | $20.00 | Extracurricular Fees |
Badminton - Grade 9 - Fee | $23.50 | Extracurricular Fees |
Badminton - Senior - Fee | $38.50 | Extracurricular Fees |
Basketball - Gr 9 Boys | $300.00 | Extracurricular Fees |
Basketball - Gr 9 Girls Fee | $300.00 | Extracurricular Fees |
Basketball - JV Boys Fees | $420.00 | Extracurricular Fees |
Basketball - JV Girls Fee | $420.00 | Extracurricular Fees |
Basketball - SR Boys Fee | $595.00 | Extracurricular Fees |
Basketball - SR Girls Fee | $595.00 | Extracurricular Fees |
Bike-a-thon registration (optional) | $40.00 | Extracurricular Fees |
Boxing Club Fee | $80.00 | Extracurricular Fees |
Cheer Fee | $65.00 | Extracurricular Fees |
Chinese Exam | $40.00 | Extracurricular Fees |
Chinese Exam - Level 2 | $40.00 | Extracurricular Fees |
Comic Expo | $50.00 | Extracurricular Fees |
Cross Country - Fee | $76.00 | Extracurricular Fees |
Cross Country - Provincial Fee | $75.00 | Extracurricular Fees |
Cross Country retreat | $40.00 | Extracurricular Fees |
Curling | $100.00 | Extracurricular Fees |
Esport-on-line Games Club - Competitive | $40.00 | Extracurricular Fees |
Esport-on-line Games Club - Non-competitive | $40.00 | Extracurricular Fees |
Football Banquet tickets | $25.00 | Extracurricular Fees |
Football - Bantam Spring Camp | $50.00 | Extracurricular Fees |
Football Bantam - ESKIMO Game | $30.00 | Extracurricular Fees |
Football-Bantam Fees | $400.00 | Extracurricular Fees |
Football-Senior Fees | $450.00 | Extracurricular Fees |
Golf - Fee | $70.00 | Extracurricular Fees |
Golf - Fee Zones | $45.00 | Extracurricular Fees |
Handball - Boys | $85.00 | Extracurricular Fees |
Handball - Boys | $85.00 | Extracurricular Fees |
Handball - Girls | $85.00 | Extracurricular Fees |
Handball - Girls | $85.00 | Extracurricular Fees |
Live @ H talent show | $10.00 | Extracurricular Fees |
Rugby - Boys - Fee | $260.00 | Extracurricular Fees |
Rugby - Girls - Fee | $260.00 | Extracurricular Fees |
Ski Club Trip (optional) | $119.00 | Extracurricular Fees |
Skills - Provincials | $95.00 | Extracurricular Fees |
Soccer - Boys - Fee | $65.00 | Extracurricular Fees |
Soccer - Girls - Fee | $65.00 | Extracurricular Fees |
Spring Golf Program | $15.00 | Extracurricular Fees |
Spring Volleyball Camp | $30.00 | Extracurricular Fees |
Tennis - Fee | $40.00 | Extracurricular Fees |
Track - Gr 9 - Fee | $42.00 | Extracurricular Fees |
Track - Senior - Fee | $60.00 | Extracurricular Fees |
Track - Senior - Fee | $60.00 | Extracurricular Fees |
Volleyball - Gr 9 Boys | $155.00 | Extracurricular Fees |
Volleyball - Gr 9 Girls Blue | $155.00 | Extracurricular Fees |
Volleyball - Gr 9 Girls White | $100.00 | Extracurricular Fees |
Volleyball - Junior Boys - Fee | $375.00 | Extracurricular Fees |
Volleyball - Junior Girls -Fee | $390.00 | Extracurricular Fees |
Volleyball - Senior Boys - Fee | $690.00 | Extracurricular Fees |
Volleyball - Senior Girls - Fee | $630.00 | Extracurricular Fees |
Band - Instrument Rental - Percussion | $75.00 | Fees for Optional Courses |
Band - Instrument Rental | $150.00 | Fees for Optional Courses |
Band - Intro Instrument Rental | $100.00 | |
Cosmetology Mannequin | $45.00 | Fees for Optional Courses |
Music - Rockband | $125.00 | Fees for Optional Courses |
Grad Banquet Tickets | N/A | |
Grad Fee | $55.00 | Non-curricular Goods and Services |
HHHS T-shirts | $15.00 | Non-curricular Goods and Services |
Hunting Gear | $ - | Non-curricular Goods and Services |
Locker Rental | $0.00 | Non-curricular Goods and Services |
Music -Jazz Tie | $15.00 | Non-curricular Goods and Services |
Parking Passes - replacement | $5.00 | Non-curricular Goods and Services |
Parking Passes (optional) | $50.00 | Non-curricular Goods and Services |
Strong Interest Inventory | $15.00 | Non-curricular Goods and Services |
Student ID replacement | $5.00 | Non-curricular Goods and Services |
Student photo ID | $2.50 | Non-curricular Goods and Services |
Student Union fee | $5.00 | Non-curricular Goods and Services |
Yearbook purchased online not through the school | $50.00 | Non-curricular Goods and Services |
Fine Arts France Trip | $0.00 | Non-Curricular Travel |
Improv Club CIG/Nosebowl | $275.00 | Non-Curricular Travel |
Improv Nationals | $995.85 | Non-Curricular Travel |
Leadership - Leadership Conference | $1,250.00 | Non-Curricular Travel |
Leadership ASLC Conference | $350.00 | Non-Curricular Travel |
Leadership Conference (Global Vision) Edmonton | $200.00 | Non-Curricular Travel |
Leadership Junior High Conference | $80.00 | Non-Curricular Travel |
Ski Trip | Varies | Non-Curricular Specific |
New 2022-2023 Fees | ||
Ceramics Art Clay | $30.00 | Activity Fees |
Basketball Grade 9 Boys (White) | $150.00 | Extracurricular Fees |
PE 30 Ski Trip | $120.00 | Activity Fees |
These are estimated costs. Actual costs will be defendant upon actual expenses. Some of the extra-curricular/activities/travel may not be offered in the current year |